2026–27 season
Team Ratings
Model rating, strength of schedule, and wins above bubble. Select a column name to sort; select it again to flip the order. More views are under Table options on the right.
Overall · WAB · Season totals
| Duke1 | ACC | 33.5 | 0.00 | 0.00 |
| Florida2 | SEC | 30.9 | 0.00 | 0.00 |
| Connecticut3 | BE | 29.5 | 0.00 | 0.00 |
| Houston4 | B12 | 29.2 | 0.00 | 0.00 |
| Arizona5 | B12 | 29.0 | 0.00 | 0.00 |
| Iowa St.6 | B12 | 28.6 | 0.00 | 0.00 |
| Illinois7 | B10 | 28.5 | 0.00 | 0.00 |
| Kansas8 | B12 | 28.2 | 0.00 | 0.00 |
| Michigan St.9 | B10 | 28.0 | 0.00 | 0.00 |
| Texas10 | SEC | 27.6 | 0.00 | 0.00 |
| Tennessee11 | SEC | 27.2 | 0.00 | 0.00 |
| Texas Tech12 | B12 | 27.1 | 0.00 | 0.00 |
| Miami FL13 | ACC | 26.7 | 0.00 | 0.00 |
| Virginia14 | ACC | 26.5 | 0.00 | 0.00 |
| Louisville15 | ACC | 26.4 | 0.00 | 0.00 |
| Alabama16 | SEC | 26.4 | 0.00 | 0.00 |
| Gonzaga17 | P12 | 25.3 | 0.00 | 0.00 |
| UCLA18 | B10 | 25.3 | 0.00 | 0.00 |
| Nebraska19 | B10 | 25.3 | 0.00 | 0.00 |
| Kentucky20 | SEC | 25.1 | 0.00 | 0.00 |
| Vanderbilt21 | SEC | 24.7 | 0.00 | 0.00 |
| Oklahoma22 | SEC | 24.7 | 0.00 | 0.00 |
| Arkansas23 | SEC | 24.6 | 0.00 | 0.00 |
| Michigan24 | B10 | 24.5 | 0.00 | 0.00 |
| St. John's25 | BE | 24.5 | 0.00 | 0.00 |
| Ohio St.26 | B10 | 24.4 | 0.00 | 0.00 |
| Auburn27 | SEC | 24.1 | 0.00 | 0.00 |
| BYU28 | B12 | 24.1 | 0.00 | 0.00 |
| Purdue29 | B10 | 23.6 | 0.00 | 0.00 |
| Cincinnati30 | B12 | 23.3 | 0.00 | 0.00 |
| Marquette31 | BE | 23.1 | 0.00 | 0.00 |
| Baylor32 | B12 | 22.9 | 0.00 | 0.00 |
| Texas A&M33 | SEC | 22.4 | 0.00 | 0.00 |
| Missouri34 | SEC | 22.3 | 0.00 | 0.00 |
| Wisconsin35 | B10 | 21.9 | 0.00 | 0.00 |
| Creighton36 | BE | 21.9 | 0.00 | 0.00 |
| Indiana37 | B10 | 21.8 | 0.00 | 0.00 |
| USC38 | B10 | 21.7 | 0.00 | 0.00 |
| North Carolina39 | ACC | 21.3 | 0.00 | 0.00 |
| Georgia40 | SEC | 21.0 | 0.00 | 0.00 |
| Iowa41 | B10 | 20.9 | 0.00 | 0.00 |
| Grand Canyon42 | MWC | 20.0 | 0.00 | 0.00 |
| Providence43 | BE | 19.9 | 0.00 | 0.00 |
| Clemson44 | ACC | 19.9 | 0.00 | 0.00 |
| Xavier45 | BE | 19.8 | 0.00 | 0.00 |
| Maryland46 | B10 | 19.8 | 0.00 | 0.00 |
| Villanova47 | BE | 19.6 | 0.87 | -0.59 |
| Virginia Tech48 | ACC | 18.9 | 0.00 | 0.00 |
| Ole Miss49 | SEC | 18.8 | 0.00 | 0.00 |
| TCU50 | B12 | 18.8 | 0.00 | 0.00 |
| West Virginia51 | B12 | 18.6 | 0.00 | 0.00 |
| Oklahoma St.52 | B12 | 18.1 | 0.00 | 0.00 |
| VCU53 | A10 | 17.8 | 0.00 | 0.00 |
| NC State54 | ACC | 17.7 | 0.00 | 0.00 |
| LSU55 | SEC | 17.4 | 0.00 | 0.00 |
| Utah St.56 | P12 | 17.3 | 0.00 | 0.00 |
| Oregon57 | B10 | 17.1 | 0.00 | 0.00 |
| UCF58 | B12 | 16.7 | 0.00 | 0.00 |
| SMU59 | ACC | 16.3 | 0.00 | 0.00 |
| Saint Louis60 | A10 | 16.1 | 0.00 | 0.00 |
| High Point61 | BSth | 15.9 | 0.62 | 0.15 |
| DePaul62 | BE | 15.2 | 0.00 | 0.00 |
| Minnesota63 | B10 | 15.0 | 0.00 | 0.00 |
| Florida St.64 | ACC | 14.9 | 0.00 | 0.00 |
| Georgetown65 | BE | 14.4 | 0.00 | 0.00 |
| New Mexico66 | MWC | 14.2 | 0.00 | 0.00 |
| Dayton67 | A10 | 14.1 | 0.00 | 0.00 |
| Arizona St.68 | B12 | 13.9 | 0.00 | 0.00 |
| Seton Hall69 | BE | 13.9 | 0.00 | 0.00 |
| Mississippi St.70 | SEC | 13.6 | 0.00 | 0.00 |
| Boise St.71 | P12 | 13.4 | 0.00 | 0.00 |
| Notre Dame72 | ACC | 13.3 | 0.91 | 0.50 |
| San Diego St.73 | P12 | 13.2 | 0.00 | 0.00 |
| Saint Mary's74 | WCC | 13.1 | 0.00 | 0.00 |
| Rutgers75 | B10 | 12.7 | 0.00 | 0.00 |
| Syracuse76 | ACC | 12.7 | 0.00 | 0.00 |
| Nevada77 | MWC | 12.7 | 0.00 | 0.00 |
| Washington78 | B10 | 12.6 | 0.00 | 0.00 |
| Pittsburgh79 | ACC | 12.3 | 0.00 | 0.00 |
| Wichita St.80 | Amer | 11.9 | 0.00 | 0.00 |
| Stanford81 | ACC | 11.7 | 0.00 | 0.00 |
| Wake Forest82 | ACC | 11.3 | 0.00 | 0.00 |
| Colorado St.83 | P12 | 11.2 | 0.00 | 0.00 |
| Memphis84 | Amer | 11.1 | 0.00 | 0.00 |
| Northwestern85 | B10 | 10.7 | 0.00 | 0.00 |
| Santa Clara86 | WCC | 10.6 | 0.00 | 0.00 |
| Colorado87 | B12 | 10.3 | 0.00 | 0.00 |
| Utah88 | B12 | 10.2 | 0.00 | 0.00 |
| UNLV89 | MWC | 10.0 | 0.00 | 0.00 |
| Penn St.90 | B10 | 9.3 | 0.00 | 0.00 |
| South Carolina91 | SEC | 9.3 | 0.00 | 0.00 |
| South Florida92 | Amer | 9.3 | 0.00 | 0.00 |
| Oregon St.93 | P12 | 9.2 | 0.00 | 0.00 |
| California94 | ACC | 9.1 | 0.00 | 0.00 |
| Butler95 | BE | 8.9 | 0.00 | 0.00 |
| Kansas St.96 | B12 | 8.8 | 0.00 | 0.00 |
| Murray St.97 | MVC | 8.8 | 0.41 | 0.06 |
| George Mason98 | A10 | 7.9 | 0.00 | 0.00 |
| McNeese St.99 | Slnd | 7.7 | 0.00 | 0.00 |
| Akron100 | MAC | 7.6 | 0.00 | 0.00 |
| UC Santa Barbara101 | BW | 7.5 | 0.00 | 0.00 |
| UC San Diego102 | BW | 7.5 | 0.00 | 0.00 |
| George Washington103 | A10 | 7.2 | 0.00 | 0.00 |
| Tulsa104 | Amer | 7.0 | 0.00 | 0.00 |
| Illinois Chicago105 | MVC | 6.8 | 0.00 | 0.00 |
| Boston College106 | ACC | 6.6 | 0.00 | 0.00 |
| UNC Wilmington107 | CAA | 6.3 | 0.00 | 0.00 |
| Miami OH108 | MAC | 6.1 | 0.00 | 0.00 |
| UC Irvine109 | BW | 6.1 | 0.00 | 0.00 |
| Georgia Tech110 | ACC | 5.7 | 0.00 | 0.00 |
| Fordham111 | A10 | 5.6 | 0.00 | 0.00 |
| Charlotte112 | Amer | 5.4 | 0.00 | 0.00 |
| Texas St.113 | P12 | 5.4 | 0.00 | 0.00 |
| North Texas114 | Amer | 5.3 | 0.00 | 0.00 |
| Seattle115 | WCC | 5.2 | 0.00 | 0.00 |
| Illinois St.116 | MVC | 5.1 | 0.00 | 0.00 |
| Wyoming117 | MWC | 5.1 | 0.00 | 0.00 |
| Florida Atlantic118 | Amer | 4.5 | 0.00 | 0.00 |
| Western Kentucky119 | CUSA | 4.3 | 0.00 | 0.00 |
| Utah Valley120 | BW | 4.1 | 0.00 | 0.00 |
| Davidson121 | A10 | 3.9 | 0.00 | 0.00 |
| Temple122 | Amer | 3.9 | 0.00 | 0.00 |
| Penn123 | Ivy | 3.8 | 0.00 | 0.00 |
| UAB124 | Amer | 3.8 | 0.00 | 0.00 |
| Saint Joseph's125 | A10 | 3.5 | 0.00 | 0.00 |
| Kent St.126 | MAC | 3.4 | 0.00 | 0.00 |
| Richmond127 | A10 | 3.3 | 0.00 | 0.00 |
| Duquesne128 | A10 | 3.0 | 0.00 | 0.00 |
| Northern Iowa129 | MVC | 2.7 | 0.00 | 0.00 |
| Belmont130 | MVC | 2.6 | 0.00 | 0.00 |
| Washington St.131 | P12 | 2.6 | 0.00 | 0.00 |
| Hawaii132 | MWC | 2.5 | 0.00 | 0.00 |
| Charleston133 | CAA | 2.4 | 0.00 | 0.00 |
| Montana St.134 | BSky | 2.2 | 0.00 | 0.00 |
| Harvard135 | Ivy | 2.2 | 0.00 | 0.00 |
| Loyola Marymount136 | WCC | 1.7 | 0.00 | 0.00 |
| Drake137 | MVC | 1.5 | 0.00 | 0.00 |
| Rhode Island138 | A10 | 1.4 | 0.00 | 0.00 |
| Stephen F. Austin139 | Slnd | 1.2 | 0.00 | 0.00 |
| New Mexico St.140 | CUSA | 1.2 | 0.00 | 0.00 |
| Pacific141 | WCC | 1.2 | 0.00 | 0.00 |
| Valparaiso142 | MVC | 1.0 | 0.00 | 0.00 |
| James Madison143 | SB | 0.7 | 0.00 | 0.00 |
| Toledo144 | MAC | 0.7 | 0.00 | 0.00 |
| Yale145 | Ivy | 0.4 | 0.00 | 0.00 |
| Kennesaw St.146 | CUSA | 0.3 | 0.00 | 0.00 |
| Furman147 | SC | 0.2 | 0.00 | 0.00 |
| Hofstra148 | CAA | 0.0 | 0.00 | 0.00 |
| Liberty149 | CUSA | -0.1 | 0.81 | -0.68 |
| Wright St.150 | Horz | -0.2 | 0.00 | 0.00 |
| Loyola Chicago151 | A10 | -0.2 | 0.00 | 0.00 |
| Troy152 | SB | -0.3 | 0.00 | 0.00 |
| Tulane153 | Amer | -0.4 | 0.00 | 0.00 |
| Pepperdine154 | WCC | -0.4 | 0.00 | 0.00 |
| Princeton155 | Ivy | -0.4 | 0.00 | 0.00 |
| Eastern Washington156 | BSky | -0.7 | 0.00 | 0.00 |
| San Diego157 | WCC | -0.9 | 0.00 | 0.00 |
| St. Bonaventure158 | A10 | -1.0 | 0.00 | 0.00 |
| Cal Poly159 | BW | -1.1 | 0.00 | 0.00 |
| Middle Tennessee160 | CUSA | -1.2 | 0.00 | 0.00 |
| San Jose St.161 | MWC | -1.2 | 0.07 | 0.00 |
| St. Thomas162 | Sum | -1.3 | 0.00 | 0.00 |
| Robert Morris163 | Horz | -1.6 | 0.00 | 0.00 |
| Howard164 | MEAC | -1.6 | 0.00 | 0.00 |
| San Francisco165 | WCC | -1.7 | 0.00 | 0.00 |
| Massachusetts166 | MAC | -1.7 | 0.00 | 0.00 |
| Ohio167 | MAC | -1.8 | 0.00 | 0.00 |
| La Salle168 | A10 | -1.9 | 0.00 | 0.00 |
| UTEP169 | MWC | -1.9 | 0.31 | -0.97 |
| North Dakota St.170 | Sum | -2.0 | 0.00 | 0.00 |
| Sam Houston St.171 | CUSA | -2.2 | 0.00 | 0.00 |
| Southern Illinois172 | MVC | -2.4 | 0.00 | 0.00 |
| Western Michigan173 | MAC | -2.5 | 0.00 | 0.00 |
| Sacramento St.174 | BW | -2.5 | 0.00 | 0.00 |
| East Tennessee St.175 | SC | -2.5 | 0.00 | 0.00 |
| Eastern Michigan176 | MAC | -2.7 | 0.00 | 0.00 |
| Central Arkansas177 | UAC | -2.8 | 0.00 | 0.00 |
| Tarleton St.178 | UAC | -2.8 | 0.00 | 0.00 |
| Towson179 | CAA | -2.9 | 0.00 | 0.00 |
| Fresno St.180 | P12 | -2.9 | 0.00 | 0.00 |
| Portland181 | WCC | -3.0 | 0.00 | 0.00 |
| Queens182 | ASun | -3.0 | 0.30 | 0.03 |
| Bradley183 | MVC | -3.1 | 0.00 | 0.00 |
| Western Carolina184 | SC | -3.1 | 0.00 | 0.00 |
| East Carolina185 | Amer | -3.1 | 0.00 | 0.00 |
| Arkansas St.186 | SB | -3.1 | 0.00 | 0.00 |
| FIU187 | CUSA | -3.2 | 0.00 | 0.00 |
| UC Davis188 | MWC | -3.3 | 0.00 | 0.00 |
| Vermont189 | AE | -3.4 | 0.00 | 0.00 |
| Cal St. Northridge190 | BW | -3.4 | 0.00 | 0.00 |
| Buffalo191 | MAC | -3.6 | 0.00 | 0.00 |
| Bowling Green192 | MAC | -3.7 | 0.00 | 0.00 |
| Monmouth193 | CAA | -4.0 | 0.00 | 0.00 |
| Northern Colorado194 | BSky | -4.0 | 0.00 | 0.00 |
| Austin Peay195 | UAC | -4.1 | 0.00 | 0.00 |
| Cornell196 | Ivy | -4.3 | 0.00 | 0.00 |
| Jacksonville St.197 | CUSA | -4.4 | 0.00 | 0.00 |
| American198 | PL | -4.5 | 0.00 | 0.00 |
| Lipscomb199 | ASun | -4.6 | 0.00 | 0.00 |
| Bethune Cookman200 | SWAC | -4.9 | 0.00 | 0.00 |
| William & Mary201 | CAA | -4.9 | 0.00 | 0.00 |
| Columbia202 | Ivy | -5.0 | 0.00 | 0.00 |
| Texas A&M Corpus Chris203 | Slnd | -5.1 | 0.00 | 0.00 |
| Tennessee St.204 | OVC | -5.2 | 0.69 | -0.80 |
| Georgia St.205 | SB | -5.3 | 0.00 | 0.00 |
| Samford206 | SC | -5.3 | 0.00 | 0.00 |
| Colgate207 | PL | -5.3 | 0.00 | 0.00 |
| Oakland208 | Horz | -5.3 | 0.00 | 0.00 |
| Portland St.209 | BSky | -5.4 | 0.00 | 0.00 |
| Green Bay210 | Horz | -5.5 | 0.00 | 0.00 |
| Merrimack211 | MC | -5.5 | 0.31 | -0.97 |
| Indiana St.212 | MVC | -5.5 | 0.00 | 0.00 |
| Cal St. Fullerton213 | BW | -5.5 | 0.00 | 0.00 |
| Longwood214 | BSth | -5.7 | 0.00 | 0.00 |
| Louisiana215 | SB | -5.8 | 0.00 | 0.00 |
| Cal Baptist216 | BW | -6.0 | 0.00 | 0.00 |
| Northern Kentucky217 | Horz | -6.1 | 0.46 | 0.07 |
| Old Dominion218 | SB | -6.1 | 0.00 | 0.00 |
| Little Rock219 | UAC | -6.1 | 0.00 | 0.00 |
| Ball St.220 | MAC | -6.2 | 0.00 | 0.00 |
| Hampton221 | CAA | -6.2 | 0.00 | 0.00 |
| Iona222 | MC | -6.3 | 0.00 | 0.00 |
| UC Riverside223 | BW | -6.3 | 0.00 | 0.00 |
| Presbyterian224 | BSth | -6.4 | 0.00 | 0.00 |
| Stony Brook225 | CAA | -6.5 | 0.00 | 0.00 |
| Tennessee Tech226 | SC | -6.5 | 0.00 | 0.00 |
| Mercer227 | SC | -6.6 | 0.00 | 0.00 |
| Montana228 | BSky | -6.6 | 0.00 | 0.00 |
| Brown229 | Ivy | -6.6 | 0.00 | 0.00 |
| Jacksonville230 | ASun | -6.8 | 0.00 | 0.00 |
| Fairfield231 | MC | -7.0 | 0.00 | 0.00 |
| UT Arlington232 | UAC | -7.0 | 0.00 | 0.00 |
| Elon233 | CAA | -7.0 | 0.00 | 0.00 |
| Appalachian St.234 | SB | -7.1 | 0.33 | 0.04 |
| Rice235 | Amer | -7.3 | 0.00 | 0.00 |
| Southern Miss236 | SB | -7.3 | 0.00 | 0.00 |
| South Dakota St.237 | Sum | -7.3 | 0.00 | 0.00 |
| Idaho238 | BSky | -7.4 | 0.00 | 0.00 |
| Winthrop239 | BSth | -7.4 | 0.40 | -0.94 |
| Coastal Carolina240 | SB | -7.4 | 0.00 | 0.00 |
| Marshall241 | SB | -7.6 | 0.00 | 0.00 |
| Abilene Christian242 | UAC | -7.8 | 0.00 | 0.00 |
| Denver243 | WCC | -7.9 | 0.00 | 0.00 |
| South Alabama244 | SB | -7.9 | 0.00 | 0.00 |
| UTSA245 | Amer | -8.0 | 0.79 | -0.70 |
| Southern Utah246 | BSky | -8.1 | 0.00 | 0.00 |
| Milwaukee247 | Horz | -8.3 | 0.00 | 0.00 |
| Youngstown St.248 | Horz | -8.4 | 0.00 | 0.00 |
| Quinnipiac249 | MC | -8.4 | 0.00 | 0.00 |
| Lamar250 | Slnd | -8.4 | 0.00 | 0.00 |
| UT Rio Grande Valley251 | Slnd | -8.5 | 0.00 | 0.00 |
| Northeastern252 | CAA | -8.5 | 0.00 | 0.00 |
| Houston Christian253 | Slnd | -8.6 | 0.00 | 0.00 |
| Utah Tech254 | BSky | -8.7 | 0.00 | 0.00 |
| Radford255 | BSth | -8.8 | 0.00 | 0.00 |
| Drexel256 | CAA | -8.8 | 0.00 | 0.00 |
| Marist257 | MC | -9.0 | 0.00 | 0.00 |
| Delaware258 | CUSA | -9.0 | 0.00 | 0.00 |
| New Orleans259 | Slnd | -9.0 | 0.00 | 0.00 |
| Campbell260 | CAA | -9.1 | 0.00 | 0.00 |
| Oral Roberts261 | Sum | -9.1 | 0.00 | 0.00 |
| LIU262 | NEC | -9.2 | 0.00 | 0.00 |
| Missouri St.263 | CUSA | -9.4 | 0.00 | 0.00 |
| Long Beach St.264 | BW | -9.5 | 0.00 | 0.00 |
| Lehigh265 | PL | -9.5 | 0.00 | 0.00 |
| Southeast Missouri266 | OVC | -9.7 | 0.00 | 0.00 |
| Stetson267 | ASun | -9.8 | 0.00 | 0.00 |
| Purdue Fort Wayne268 | Horz | -9.9 | 0.00 | 0.00 |
| Southeastern Louisiana269 | Slnd | -9.9 | 0.00 | 0.00 |
| South Dakota270 | Sum | -10.0 | 0.00 | 0.00 |
| Siena271 | MC | -10.1 | 0.00 | 0.00 |
| Central Michigan272 | MAC | -10.1 | 0.00 | 0.00 |
| Evansville273 | MVC | -10.3 | 0.00 | 0.00 |
| Chattanooga274 | SC | -10.3 | 0.00 | 0.00 |
| Florida Gulf Coast275 | ASun | -10.4 | 0.00 | 0.00 |
| Wofford276 | SC | -10.4 | 0.00 | 0.00 |
| Detroit Mercy277 | Horz | -10.5 | 0.00 | 0.00 |
| Northern Illinois278 | Horz | -10.7 | 0.13 | -0.99 |
| Air Force279 | MWC | -10.8 | 0.00 | 0.00 |
| Nebraska Omaha280 | Sum | -10.8 | 0.00 | 0.00 |
| SIU Edwardsville281 | OVC | -10.8 | 0.00 | 0.00 |
| Louisiana Tech282 | SB | -10.9 | 0.00 | 0.00 |
| Eastern Kentucky283 | UAC | -10.9 | 0.00 | 0.00 |
| Cleveland St.284 | Horz | -11.1 | 0.00 | 0.00 |
| UMBC285 | AE | -11.1 | 0.00 | 0.00 |
| Cal St. Bakersfield286 | BW | -11.1 | 0.00 | 0.00 |
| Nicholls St.287 | Slnd | -11.2 | 0.00 | 0.00 |
| Weber St.288 | BSky | -11.2 | 0.00 | 0.00 |
| UNC Greensboro289 | SC | -11.3 | 0.00 | 0.00 |
| Navy290 | PL | -11.3 | 0.00 | 0.00 |
| UNC Asheville291 | BSth | -11.4 | 0.00 | 0.00 |
| Kansas City292 | Sum | -11.8 | 0.00 | 0.00 |
| Southern293 | SWAC | -12.0 | 0.00 | 0.00 |
| Mercyhurst294 | NEC | -12.1 | 0.00 | 0.00 |
| Alabama St.295 | SWAC | -12.2 | 0.00 | 0.00 |
| Northwestern St.296 | Slnd | -12.2 | 0.00 | 0.00 |
| Norfolk St.297 | MEAC | -12.4 | 0.00 | 0.00 |
| Saint Peter's298 | MC | -12.5 | 0.00 | 0.00 |
| Mount St. Mary's299 | MC | -12.5 | 0.00 | 0.00 |
| North Carolina A&T300 | CAA | -12.6 | 0.00 | 0.00 |
| Prairie View A&M301 | SWAC | -12.8 | 0.00 | 0.00 |
| Incarnate Word302 | Slnd | -13.0 | 0.00 | 0.00 |
| Lindenwood303 | OVC | -13.0 | 0.00 | 0.00 |
| Dartmouth304 | Ivy | -13.1 | 0.00 | 0.00 |
| Bellarmine305 | ASun | -13.1 | 0.00 | 0.00 |
| UMass Lowell306 | AE | -13.1 | 0.00 | 0.00 |
| Georgia Southern307 | SB | -13.2 | 0.00 | 0.00 |
| Northern Arizona308 | BSky | -13.2 | 0.00 | 0.00 |
| Boston University309 | PL | -13.4 | 0.00 | 0.00 |
| Sacred Heart310 | MC | -13.6 | 0.00 | 0.00 |
| IU Indy311 | Horz | -13.6 | 0.00 | 0.00 |
| Tennessee Martin312 | OVC | -13.6 | 0.00 | 0.00 |
| Alabama A&M313 | SWAC | -13.6 | 0.00 | 0.00 |
| Jackson St.314 | SWAC | -13.8 | 0.00 | 0.00 |
| North Alabama315 | UAC | -14.0 | 0.00 | 0.00 |
| Charleston Southern316 | BSth | -14.0 | 0.00 | 0.00 |
| Florida A&M317 | SWAC | -14.1 | 0.00 | 0.00 |
| Niagara318 | MC | -14.2 | 0.00 | 0.00 |
| Le Moyne319 | NEC | -14.3 | 0.00 | 0.00 |
| Bryant320 | AE | -14.3 | 0.00 | 0.00 |
| North Florida321 | ASun | -14.5 | 0.00 | 0.00 |
| West Georgia322 | UAC | -14.5 | 0.00 | 0.00 |
| Texas A&M Commerce323 | Slnd | -14.7 | 0.00 | 0.00 |
| Southern Indiana324 | OVC | -14.8 | 0.00 | 0.00 |
| The Citadel325 | SC | -14.9 | 0.00 | 0.00 |
| Grambling St.326 | SWAC | -14.9 | 0.22 | 0.02 |
| Idaho St.327 | BSky | -15.0 | 0.00 | 0.00 |
| North Dakota328 | Sum | -15.1 | 0.00 | 0.00 |
| Morehead St.329 | OVC | -15.1 | 0.00 | 0.00 |
| Albany330 | AE | -15.3 | 0.00 | 0.00 |
| Manhattan331 | MC | -15.6 | 0.00 | 0.00 |
| Lafayette332 | PL | -15.7 | 0.00 | 0.00 |
| Texas Southern333 | SWAC | -15.9 | 0.00 | 0.00 |
| Central Connecticut334 | NEC | -16.1 | 0.00 | 0.00 |
| Bucknell335 | PL | -16.1 | 0.00 | 0.00 |
| NJIT336 | AE | -16.2 | 0.00 | 0.00 |
| Maine337 | AE | -16.3 | 0.00 | 0.00 |
| Wagner338 | NEC | -16.3 | 0.00 | 0.00 |
| Canisius339 | MC | -16.3 | 0.00 | 0.00 |
| Alcorn St.340 | SWAC | -16.3 | 0.00 | 0.00 |
| Louisiana Monroe341 | SB | -16.3 | 0.00 | 0.00 |
| New Hampshire342 | AE | -16.3 | 0.00 | 0.00 |
| USC Upstate343 | BSth | -16.3 | 0.00 | 0.00 |
| VMI344 | SC | -16.4 | 0.00 | 0.00 |
| Fairleigh Dickinson345 | NEC | -16.4 | 0.00 | 0.00 |
| Army346 | PL | -17.1 | 0.00 | 0.00 |
| Chicago St.347 | NEC | -17.3 | 0.00 | 0.00 |
| Loyola MD348 | PL | -17.7 | 0.00 | 0.00 |
| Binghamton349 | AE | -17.7 | 0.00 | 0.00 |
| Stonehill350 | NEC | -17.9 | 0.00 | 0.00 |
| New Haven351 | NEC | -18.3 | 0.00 | 0.00 |
| Gardner Webb352 | BSth | -18.4 | 0.00 | 0.00 |
| Holy Cross353 | PL | -18.5 | 0.00 | 0.00 |
| Morgan St.354 | MEAC | -18.7 | 0.00 | 0.00 |
| Rider355 | MC | -18.7 | 0.00 | 0.00 |
| South Carolina St.356 | MEAC | -18.8 | 0.00 | 0.00 |
| North Carolina Central357 | MEAC | -19.5 | 0.00 | 0.00 |
| Eastern Illinois358 | OVC | -19.6 | 0.00 | 0.00 |
| West Florida359 | ASun | -20.2 | 0.00 | 0.00 |
| Arkansas Pine Bluff360 | SWAC | -20.8 | 0.00 | 0.00 |
| Delaware St.361 | MEAC | -21.1 | 0.00 | 0.00 |
| Coppin St.362 | MEAC | -21.4 | 0.00 | 0.00 |
| Western Illinois363 | OVC | -21.9 | 0.00 | 0.00 |
| Maryland Eastern Shore364 | MEAC | -22.2 | 0.00 | 0.00 |
| Mississippi Valley St.365 | SWAC | -25.5 | 0.00 | 0.00 |
Showing 365 of 365 teams. Ratings are points per 100 possessions against an average team.












































































































































































































































































































































































